| MONTH | AV. HIGH | AV. LOW | AV. RAIN | HUMIDITY |
| January | 73.5 | 65.4 | 1.53" | 69% |
| February | 74.6 | 66.1 | 1.98" | 67% |
| March | 76.5 | 68.4 | 1.77" | 66% |
| April | 79.6 | 72.0 | 2.48" | 64% |
| May | 82.7 | 75.3 | 2.73" | 65% |
| June | 85.6 | 78.0 | 3.97" | 68% |
| July | 87.4 | 79.1 | 4.16" | 66% |
| August | 88.0 | 79.1 | 4.33" | 66% |
| September | 86.5 | 78.1 | 6.73" | 69% |
| October | 82.5 | 75.4 | 5.82" | 69% |
| November | 77.5 | 77.5 | 2.80" | 69% |
| December | 74.5 | 74.5 | 1.69" | 70% |
The official hurricane season lasts from late June until early November. This does not mean that a hurricane is likely to hit the Florida Keys during these months! In the event of an official hurricane watch or warning being issued by the National Weather Service for Monroe County (Florida Keys), either party may cancel and a full refund would be given.
Average Sunset Times*
*Florida is in the Eastern Time zone and participates in daylight savings time every spring and fall. We "spring" forward and "fall" back.
| January | 5:50pm |
| February | 6:16pm |
| March | 6:31pm |
| April | 7:44pm |
| May | 7:58pm |
| June | 8:15pm |
| July | 8:22pm |
| August | 8:11pm |
| September | 7:45pm |
| October | 7:13pm |
| November | 5:47pm |
| December | 5:38pm |


